Readership of existing Informer issues climbed by another 12.8 percent during the month of December (Dec. 12 through Jan. 6). In that period, special interest was shown in the April 2009 issue - vol. 2, no. 2. That issue focused on the early history of the Chicago Mafia. Its readership jumped 17.2 percent, as it became the second most read Informer issue to date.
Sep 2008 issue - v1n1 - 2641 readers, up 06.1%
Jan 2009 issue - v2n1 - 1923 readers, up 09.0%
Apr 2009 issue - v2n2 - 2019 readers, up 17.2%
-Index v1n1 thru v2n2 - 4119 readers, up 09.6%
Jul 2009 issue - v2n3 - 1668 readers, up 12.8%
Oct 2009 issue - v2n4 - 0889 readers, up 37.2%
-Index v1n1 thru v2n4 - 1557 readers, up 56.0%
Average readership for a (non-index) journal issue:
1,828 readers, up 12.8% from January average.
Sep 2008 issue - v1n1 - 2641 readers, up 06.1%
Jan 2009 issue - v2n1 - 1923 readers, up 09.0%
Apr 2009 issue - v2n2 - 2019 readers, up 17.2%
-Index v1n1 thru v2n2 - 4119 readers, up 09.6%
Jul 2009 issue - v2n3 - 1668 readers, up 12.8%
Oct 2009 issue - v2n4 - 0889 readers, up 37.2%
-Index v1n1 thru v2n4 - 1557 readers, up 56.0%
Average readership for a (non-index) journal issue:
No comments:
Post a Comment